BJP President[edit]
President of the Bharatiya Janata Party | |
---|---|
Incumbent | |
Assumed office 9 July 2014 | |
Preceded by | Rajnath Singh |
Member of the Gujarat Legislative Assembly for Naranpura | |
Incumbent | |
Assumed office 2012 | |
Constituency | Naranpura |
MLA, Sarkhej | |
In office 1997–2012 | |
Preceded by | Harishchandra Lavjibhai Patel |
Constituency | Sarkhej |
Personal details | |
Born | Amitbhai Anilchandra Shah 22 October 1964 [1] Mumbai, Maharashtra, India |
Political party | Bharatiya Janata Party |
Spouse(s) | Sonal Shah |
Children | Jay |
Alma mater | Gujarat University |
Religion | Jainism[2][3][4] |
In July 2014, BJP's Central Parliamentary Board unanimously approved Amit Shah's appointment as the President of the party.[27] As a prominent politician, he receives Z plus security Cover from Government.[28]
Electoral record[edit]
Since 1989, Shah has fought 28 elections to the Gujarat State Assembly and various local bodies. As of 2014, he has never lost an election.[7]
Election | Year | Constituency | Result | Votes | % Votes | Source |
---|---|---|---|---|---|---|
Gujarat Legislative Assembly (by-election) | 1997 | Sarkhej | Won | 76839 | 56.10% | [29] |
Gujarat Legislative Assembly | 1998 | Sarkhej | Won | 193,373 | 69.81% | [30] |
Gujarat Legislative Assembly | 2002 | Sarkhej | Won | 288,327 | 66.98% | [31] |
Gujarat Legislative Assembly | 2007 | Sarkhej | Won | 407,659 | 68.00% | [32] |
Gujarat Legislative Assembly | 2012 | Naranpura | Won | 103,988 | 69.19% | [33] |
No comments:
Post a Comment